| Date | Opp | Res | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 31 | 32 |
| 17/08 | Bor | 0-2 | ▼ | ▼ | ▲ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | ▼ | |||||||||||||||||||
| 24/08 | Que | 0-6 | ▼ | ▲ | ▼ | ▲ | ▲ | ▼ | ▲ | ▼ | |||||||||||||||||||||
| 31/08 | Sti | 3-0 | ▼ | 1 | ▲ | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | 2 | |||||||||||||||||
| 07/09 | EFI | 4-0 | ▲ | 1▼ | ▼ | ▲ | ▲ | ▼ | ▲ | 1 | 1 | ▲ | ▼ | ▼ | 1 | ||||||||||||||||
| 14/09 | STJ | 1-1 | ▼ | ▲ | ▼ | ▲ | ▼ | ▲ | ▼ | 1 | ▲ | ||||||||||||||||||||
| 21/09 | GAR | 1-2 | ▼ | ▲ | ▼ | ▼ | ▲ | ▼ | 1▼ | ▲ | ▲ | ▲ | |||||||||||||||||||
| 28/09 | Kil | 0-5 | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | ▼ | ▲ | ▼ | ▲ | |||||||||||||||||||
| 05/10 | Par | 0-7 | ▲ | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | |||||||||||||||||||||
| 12/10 | EFi | 2-2 | ▲ | ▼ | ▲ | 1 | ▼ | 1 | ▲ | ▼ | |||||||||||||||||||||
| 19/10 | DUN | 2-2 | ▼ | 1 | ▲ | 1 | ▼ | ▲ | |||||||||||||||||||||||
| 02/11 | Spa | 0-5 | ▲ | ▼ | ▲ | ▼ | ▲▼ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||
| 06/11 | QUE | 1-1 | ▼ | ▲ | ▼ | ▲ | ▼ | 1 | ▼ | ▲ | ▲ | ||||||||||||||||||||
| 23/11 | STI | 6-0 | ▼ | 1▼ | 1▼ | ▲ | ▼ | ▲ | ▼ | 3 | ▲ | ▲ | 1▼ | ▲ | ▲ | ||||||||||||||||
| Date | Opp | Res | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 31 | 32 |
| Sub on ▲ | Sub off ▼ | Unused Sub | Not selected | Yellow card | Red card |
