| Date | Opp | Res | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 31 |
| 26/10 | StJ | 3-2 | 1 | ▼ | ▲2 | ▼ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | ▼ | |||||||||||
| 02/08 | MOT | 1-7 | ▼ | ▼ | ▲1 | ▲ | ▲ | ▲ | ▼ | ▼ | ▼ | ▲ | ||||||||||||
| 05/08 | Ham | 0-3 | ▲ | ▼ | ▲ | ▲ | ▼ | ▼ | ▲ | ▼ | ▼ | ▲ | ||||||||||||
| Dat/e | Opp | Res | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | 31 |
| Sub on ▲ | Sub off ▼ | Unused Sub | Not selected | Yellow card | Red card |
