| Date | Opp | Res | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 29 | 31 | 32 | 33 | 36 | 37 | 40 |
| 10/07 | BRE | 3-0 | 1 | 1 | 1▼ | ▼ | ▲ | ▲ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||
| 17/07 | ALL | 1-2 | ▲ | 1 | ▼ | ▲▼ | ▼ | ▲ | ▲ | ▼ | ||||||||||||||||||||||
| 21/07 | RAI | 0-0 | ▲ | ▲ | ▲ | ▲ | ▼ | ▼ | ▼ | ▼ | ||||||||||||||||||||||
| 24/07 | COW | 3-1 | ▼ | ▼ | 1▼ | 1 | ▲ | ▼ | ▲ | ▲ | ▼ | ▲ | ▲ | |||||||||||||||||||
| 31/07 | RAN | 0-3 | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||
| 08/08 | ABE | 1-2 | 1▼ | ▼ | ▼ | ▲ | ▲ | ▲ | ||||||||||||||||||||||||
| 14/08 | STM | 1-1 | ▼ | ▲ | ▼ | ▼ | ▲▼ | 1▼ | ▲ | ▲ | ▲ | |||||||||||||||||||||
| 21/08 | MOT | 1-2 | ▼ | ▼ | ▼ | 1 | ▲ | ▲ | ▲ | |||||||||||||||||||||||
| 28/08 | HIB | 0-2 | ▼ | ▲ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||
| 11/09 | DUN | 0-0 | ▲ | ▼ | ▼ | ▼ | ▲ | ▲ | ||||||||||||||||||||||||
| 19/09 | CEL | 1-0 | ▼ | ▲ | ▼ | ▲ | ▲ | ▼ | 1 | |||||||||||||||||||||||
| 22/09 | RAN | 0-2 | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | ||||||||||||||||||||||||
| 25/09 | HEA | 0-3 | ▲ | ▲ | ▼ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||
| 02/10 | STM | 0-1 | ▲ | ▲ | ▼ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||
| 16/10 | STJ | 3-0 | ▲ | 1 | 1▼ | ▲ | 1 | ▼ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||
| 23/10 | ROS | 3-2 | ▲1 | ▼ | 1 | ▼ | ▲ | 1▼ | ▲ | ▲ | ▼ | |||||||||||||||||||||
| 27/10 | DNU | 1-1 | ▲ | ▼ | ▲ | ▼ | ▼ | ▲ | ||||||||||||||||||||||||
| 30/10 | CEL | 0-0 | ▲ | ▼ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||||||
| 20/11 | STM | 1-1 | 1 | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | |||||||||||||||||||||||
| 28/11 | RAN | 1-3 | 1▼ | ▼ | ▼ | ▲ | ▲ | ▲ | ||||||||||||||||||||||||
| 01/12 | ABE | 0-2 | ▼ | ▼ | ▼ | ▲ | ▲ | ▲ | ||||||||||||||||||||||||
| 05/12 | HEA | 0-1 | ▲ | ▼ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||||||
| 08/12 | HIB | 1-0 | ▼ | ▲ | ▲ | ▼ | ▲ | 1▼ | ||||||||||||||||||||||||
| 11/12 | DNU | 1-0 | 1 | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | |||||||||||||||||||||||
| 18/12 | ROS | 1-1 | 1 | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | |||||||||||||||||||||||
| 26/12 | MOT | 1-2 | ▲1 | ▼ | ▲ | ▼ | ▲ | ▼ | ||||||||||||||||||||||||
| 18/01 | DUN | 2-0 | ▲ | 2▼ | ▲ | ▼ | ▲ | ▼ | ▲ | ▼ | ||||||||||||||||||||||
| 22/01 | ROS | 1-0 | 1 | ▼ | ▲ | ▲ | ▲ | ▼ | ▼ | |||||||||||||||||||||||
| 26/01 | RAN | 0-1 | ▼ | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | ▲ | ||||||||||||||||||||||
| 29/01 | HIB | 3-2 | 1 | 1 | ▼ | ▲ | ▲ | ▲ | 1▼ | ▼ | ▲ | |||||||||||||||||||||
| 01/02 | STJ | 1-2 | ▼ | 1▼ | ▼ | ▲ | ▲ | ▲ | ||||||||||||||||||||||||
| 05/02 | ABE | 2-1 | 1 | ▲ | ▼ | ▲ | ▲ | ▼ | 1▼ | ▲▼ | ||||||||||||||||||||||
| 09/02 | ROS | 1-1 | ▲ | ▼ | ▲ | 1▼ | ▼ | ▲ | ||||||||||||||||||||||||
| 12/02 | HEA | 0-0 | ▼ | ▼ | ▲ | ▲ | ▼ | ▼ | ▲ | ▲ | ▲ | ▼ | ||||||||||||||||||||
| 19/02 | STM | 1-1 | ▼ | 1▼ | ▲ | ▲ | ▼ | ▲ | ||||||||||||||||||||||||
| 26/02 | DUN | 4-0 | ▲ | 1 | 1▼ | 2▼ | ▲ | ▲ | ▼ | ▼ | ▲ | ▲ | ▼ | |||||||||||||||||||
| 02/03 | DNU | 2-1 | 1 | ▼ | ▲ | ▲ | ▲ | ▼ | ▼ | |||||||||||||||||||||||
| 06/03 | CEL | 1-3 | ▼ | ▲ | ▲ | ▲ | ▼ | 1▼ | ▲ | ▼ | ||||||||||||||||||||||
| 19/03 | HEA | 0-2 | ▼ | ▲ | ▼ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||
| 02/04 | STJ | 0-1 | ▼ | ▼ | ▲ | ▲ | ▲ | ▲ | ▼ | ▼ | ||||||||||||||||||||||
| 09/04 | MOT | 2-2 | ▼ | ▲ | 1▼ | ▲ | ▲ | 1▼ | ▲ | ▼ | ||||||||||||||||||||||
| 23/04 | ABE | 2-1 | 1 | ▲ | ▲ | ▲ | ▼ | ▼ | 1 | ▲ | ▼ | ▼ | ||||||||||||||||||||
| 30/04 | HIB | 1-0 | 1 | ▲ | ▲ | ▼ | ▲ | ▼ | ▼ | |||||||||||||||||||||||
| 07/05 | STJ | 1-1 | 1 | ▲ | ▼ | ▲ | ▼ | ▲ | ▼ | |||||||||||||||||||||||
| 11/05 | STM | 0-0 | ▼ | ▲ | ▼ | ▲ | ▲ | ▲ | 1 | ▼ | ▼ | ▼ | ▲ | |||||||||||||||||||
| 15/06 | DUN | 2-1 | ▲ | ▲ | ▼ | ▼ | ▼ | ▲1 | ▲ | ▼ | 1 | ▼ | ▲ | |||||||||||||||||||
| Date | Opp | Res | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 29 | 31 | 32 | 33 | 36 | 37 | 40 |
