
| Date | Time | Competition | Opponent | Score | ||
| Sat 3 Aug | 15:00 | A | Ayr Utd | L 2-5 | ||
| Sat 10 Aug | 15:00 | H | Caledonian Thistle | L 1-2 | ||
| Sat 17 Aug | 15:00 | H | Queen of the South | W 3-1 | ||
| Sat 24 Aug | 15:00 | A | Stranraer | W 2-1 | ||
| Sat 31 Aug | 15:00 | H | Hamilton | W 1-0 | ||
| Sat 7 Sep | 15:00 | H | Brechin City | W 2-1 | ||
| Sat 14 Sep | 15:00 | A | Dumbarton | W 4-2 | ||
| Sat 21 Sep | 19:30 | A | Stenhousemuir | D 0-0 | ||
| Sat 2 Nov | 15:00 | H | Dumbarton | W 5-0 | ||
| Sat 9 Nov | 15:00 | A | Brechin City | D 0-0 | ||
| Sat 16 Nov | 15:00 | A | Berwick Rangers | W 2-1 | ||
| Sat 30 Nov | 15:00 | A | Clyde | L 0-2 | L pens | |
| Sat 7 Dec | 15:00 | H | Stenhousemuir | W 2-1 | ||
| Sat 14 Dec | 15:00 | H | Ayr Utd | W 1-0 | ||
| Sat 21 Dec | 15:00 | H | Queen of the South | W 2-1 | ||
| Wed 1 Jan | 15:00 | H | Berwick Rangers | D 2-2 | ||
| Wed 8 Jan | 19:30 | A | Brechin City | D 0-0 | ||
| Sat 11 Jan | 15:00 | A | Stenhousemuir | W 3-1 | ||
| Mon 13 Jan | 19:30 | H | Brechin City | L 1-2 | ||
| Sat 18 Jan | 15:00 | H | Clyde | D 0-0 | ||
| Sat 1 Feb | 15:00 | A | Ayr Utd | L 0-1 | ||
| Wed 5 Feb | 19:30 | A | Hamilton | D 3-3 | ||
| Sat 8 Feb | 15:00 | A | Dumbarton | W 3-2 | ||
| Sat 22 Feb | 15:00 | A | Stranraer | D 1-1 | ||
| Wed 26 Feb | 19:30 | H | Brechin City | L 2-3 | ||
| Sat 8 Mar | 15:00 | H | Stenhousemuir | L 1-3 | ||
| Sat 15 Mar | 15:00 | A | Berwick Rangers | D 1-1 | ||
| Sat 22 Mar | 15:00 | A | Clyde | W 1-0 | ||
| Sun 30 Mar | 15:00 | H | Hamilton | L 1-2 | ||
| Sat 5 Apr | 15:00 | H | Ayr Utd | W 2-1 | ||
| Sat 12 Apr | 19:30 | A | Brechin City | L 0-1 | ||
| Sat 19 Apr | 15:00 | H | Dumbarton | L 1-2 | ||
| Sat 26 Apr | 15:00 | A | Queen of the South | W 2-1 | ||
| Sat 3 May | 15:00 | H | Stranraer | W 3-0 | ||
| Sat 10 May | 15:00 | A | Hamliton | D 0-0 |
